Rangers live at harmony with nature, their dexterous precision makes them great archers
and they are the only one to whom even the most ferocious of creatures will obey.
Stats and skills
Spells
Summons
STR | DEX | INT |
---|---|---|
100 | 150 | 100 |
Skill name | Base | Cap |
---|---|---|
Alchemy | 0 | 0 |
Anatomy | 35 | 100 |
Animal Lore | 35 | 120 |
Animal Taming | 35 | 120 |
Archery | 50 | 120 |
Arms Lore | 0 | 0 |
Begging | 0 | 0 |
Blacksmithing | 0 | 0 |
Bushido | 0 | 0 |
Camping | 0 | 0 |
Carpentry | 0 | 0 |
Cartography | 0 | 80 |
Chivalry | 0 | 0 |
Cooking | 0 | 0 |
Detect Hidden | 0 | 0 |
Discordance | 0 | 0 |
Evaluating Intelligence | 0 | 0 |
Fencing | 0 | 90 |
Fletching | 0 | 50 |
Focus | 50 | 100 |
Fishing | 0 | 100 |
Forensic Evaluation | 0 | 0 |
Healing | 50 | 85 |
Herding | 0 | 80 |
Hiding | 25 | 90 |
Inscription | 0 | 0 |
Item ID | 0 | 0 |
Lockpicking | 35 | 100 |
Lumberjacking | 0 | 100 |
Mace Fighting | 0 | 0 |
Magery | 25 | 70 |
Magic Resistance | 0 | 80 |
Meditation | 0 | 0 |
Mining | 0 | 100 |
Musicianship | 0 | 0 |
Necromancy | 0 | 0 |
Ninjitsu | 0 | 0 |
Parrying | 0 | 50 |
Peacemaking | 0 | 0 |
Poisoning | 0 | 0 |
Provocation | 0 | 0 |
Remove Trap | 0 | 90 |
Snooping | 0 | 0 |
Spirit Speak | 0 | 0 |
Stealing | 0 | 0 |
Stealth | 0 | 75 |
Swordsmanship | 35 | 90 |
Tactics | 35 | 110 |
Tailoring | 35 | 0 |
Taste Identification | 0 | 0 |
Tinkering | 0 | 0 |
Tracking | 35 | 100 |
Veterinary | 35 | 100 |
Wrestling | 0 | 0 |
Circle | Spell name | Reagents |
---|---|---|
1 | Create Food | Garlic, Ginseng, Mandrake Root |
1 | Magic Arrow | Sulfurous Ash |
1 | Night Sight | Spiders' Silk, Sulfurous Ash |
3 | Poison | Nightshade |
3 | Teleport | Blood Moss, Mandrake Root |
4 | Recall | Black Pearl, Blood Moss, Mandrake Root |
6 | Mark | Black Pearl, Blood Moss, Mandrake Root |
7 | Gate Travel | Black Pearl, Mandrake Root, Sulfurous Ash |
8 | Resurrection | Blood Moss, Garlic, Ginseng |
Ranger is not able to summon any creature.
Action | Command | Description |
---|---|---|
Come | "Name"/All come | Summons all or one pet to your location |
Drop | "Name" drop | Drops its loot to the ground (if it carries any) |
Follow | "Name"/All follow "Name" follow me |
Follows targeted being Makes all or one pet follow you |
Friend | "Name" friend | Allows targeted player to confirm resurrection |
Unfriend | "Name" unfriend | Remove a friend |
Guard | "Name" guard "Name"/All guard me |
Makes the specified pet guard you (pets can only guard their owner) Makes all or one pet guard you |
Attack | "Name"/All attack "Name"/All kill |
All or the specified pet(s) currently under your control attack the target |
Patrol | "Name" patrol | Roves between two or more guarded targets |
Release | "Name" release | Releases pet back into the wild (removes "tame" status) |
Stay | "Name"/All stay | All or the specified pet(s) will stop and stay in current spot |
Stop | "Name"/All stop | Cancels any current orders to attack, guard or follow |
Transfer | "Name" transfer | Transfers complete ownership to targeted player |