Wretched tricksters who can cast curses and control the strongest of creatures invoked by
magical forces.
Stats and skills
Spells
Summons
STR | DEX | INT |
---|---|---|
80 | 80 | 140 |
Skill name | Base | Cap |
---|---|---|
Alchemy | 50 | 110 |
Anatomy | 0 | 50 |
Animal Lore | 0 | 50 |
Animal Taming | 0 | 50 |
Archery | 0 | 0 |
Arms Lore | 0 | 0 |
Begging | 0 | 0 |
Blacksmithing | 0 | 0 |
Bushido | 0 | 0 |
Camping | 0 | 0 |
Carpentry | 0 | 0 |
Cartography | 0 | 75 |
Chivalry | 0 | 0 |
Cooking | 0 | 80 |
Detect Hidden | 0 | 0 |
Discordance | 0 | 0 |
Evaluating Intelligence | 25 | 80 |
Fencing | 25 | 100 |
Fletching | 0 | 0 |
Focus | 50 | 100 |
Fishing | 0 | 100 |
Forensic Evaluation | 0 | 100 |
Healing | 25 | 65 |
Herding | 0 | 0 |
Hiding | 0 | 60 |
Inscription | 25 | 100 |
Item ID | 0 | 0 |
Lockpicking | 0 | 0 |
Lumberjacking | 0 | 100 |
Mace Fighting | 0 | 0 |
Magery | 50 | 70 |
Magic Resistance | 35 | 90 |
Meditation | 0 | 100 |
Mining | 0 | 100 |
Musicianship | 0 | 0 |
Necromancy | 50 | 120 |
Ninjitsu | 0 | 0 |
Parrying | 0 | 0 |
Peacemaking | 0 | 0 |
Poisoning | 35 | 110 |
Provocation | 0 | 0 |
Remove Trap | 0 | 0 |
Snooping | 0 | 0 |
Spirit Speak | 50 | 120 |
Stealing | 0 | 0 |
Stealth | 0 | 0 |
Swordsmanship | 0 | 0 |
Tactics | 25 | 90 |
Tailoring | 0 | 0 |
Taste Identification | 0 | 0 |
Tinkering | 0 | 0 |
Tracking | 0 | 0 |
Veterinary | 0 | 0 |
Wrestling | 0 | 0 |
Circle | Spell name | Reagents |
---|---|---|
1 | Clumsy | Blood Moss, Nightshade |
1 | Create Food | Garlic, Ginseng, Mandrake Root |
1 | Feeblemind | Nightshade, Ginseng |
1 | Magic Arrow | Sulfurous Ash |
1 | Night Sight | Spiders' Silk, Sulfurous Ash |
1 | Weaken | Garlic, Nightshade |
2 | Agility | Blood Moss, Mandrake Root |
2 | Harm | Nightshade, Spiders' Silk |
3 | Fireball | Black Pearl |
3 | Poison | Nightshade |
3 | Teleport | Blood Moss, Mandrake Root |
4 | Curse | Garlic, Nightshade, Sulfurous Ash |
4 | Mana Drain | Black Pearl, Mandrake Root, Spiders' Silk |
4 | Recall | Black Pearl, Blood Moss, Mandrake Root |
5 | Dispel Field | Black Pearl, Garlic, Spiders' Silk, Sulfurous Ash |
5 | Incognito | Blood Moss, Garlic, Nightshade |
5 | Magic Reflection | Garlic, Mandrake Root, Spiders' Silk |
5 | Mind Blast | Black Pearl, Mandrake Root, Nightshade, Sulfurous Ash |
5 | Paralyze | Garlic, Mandrake Root, Spiders' Silk |
5 | Poison Field | Black Pearl, Nightshade, Spiders' Silk |
6 | Dispel | Garlic, Mandrake Root, Sulfurous Ash |
6 | Invisibility | Blood Moss, Nightshade |
6 | Mark | Black Pearl, Blood Moss, Mandrake Root |
6 | Mass Curse | Garlic, Mandrake Root, Nightshade, Sulfurous Ash |
6 | Paralyze Field | Field Black Pearl, Ginseng, Spiders' Silk |
6 | Reveal | Blood Moss, Sulfurous Ash |
7 | Energy Field | Black Pearl, Mandrake Root, Spiders' Silk, Sulfurous Ash |
7 | Flamestrike | Spiders' Silk, Sulfurous Ash |
7 | Gate Travel | Black Pearl, Mandrake Root, Sulfurous Ash |
7 | Mana Vampire | Black Pearl, Blood Moss, Mandrake Root, Spiders' Silk |
7 | Mass Dispel | Black Pearl, Garlic, Mandrake Root, Sulfurous Ash |
8 | Resurrection | Blood Moss, Garlic, Ginseng |
Spell name | Reagents | Necromancy |
---|---|---|
Curse Weapon | Pig Iron | 0 |
Blood Oath | Daemon Blood | 20 |
Corpse Skin | Batwing, Grave Dust | 20 |
Evil Omen | Batwing, Nox Crystal | 20 |
Pain Spike | Grave Dust, Pig Iron | 20 |
Wraith Form | Nox Crystal, Pig Iron | 20 |
Mind Rot | Batwing, Daemon Blood, Pig Iron | 30 |
Summon Familiar | Batwing, Grave Dust, Daemon Blood | 30 |
Horrific Beast | Batwing, Daemon Blood | 40 |
Poison Strike | Nox Crystal | 50 |
Wither | Nox Crystal, Grave Dust, Pig Iron | 60 |
Strangle | Nox Crystal, Daemon Blood | 65 |
Lich Form | Nox Crystal, Daemon Blood, Grave Dust | 70 |
Vengeful Spirit | Batwing, Grave Dust, Pig Iron | 80 |
Vampiric Embrace | Batwing, Nox Crystal, Pig Iron | 99 |
Image | Summon name | Necromancy |
---|---|---|
![]() |
Horde Minion | 30 |
![]() |
Shadow Wisp | 50 |
![]() |
Dark Wolf | 60 |
![]() |
Finist | 90 |
![]() |
Ujhazi | 130 |
Action | Command | Description |
---|---|---|
Come | "Name"/All come | Summons all or one pet to your location |
Drop | "Name" drop | Drops its loot to the ground (if it carries any) |
Follow | "Name"/All follow "Name" follow me |
Follows targeted being Makes all or one pet follow you |
Friend | "Name" friend | Allows targeted player to confirm resurrection |
Unfriend | "Name" unfriend | Remove a friend |
Guard | "Name" guard "Name"/All guard me |
Makes the specified pet guard you (pets can only guard their owner) Makes all or one pet guard you |
Attack | "Name"/All attack "Name"/All kill |
All or the specified pet(s) currently under your control attack the target |
Patrol | "Name" patrol | Roves between two or more guarded targets |
Release | "Name" release | Releases pet back into the wild (removes "tame" status) |
Stay | "Name"/All stay | All or the specified pet(s) will stop and stay in current spot |
Stop | "Name"/All stop | Cancels any current orders to attack, guard or follow |
Transfer | "Name" transfer | Transfers complete ownership to targeted player |